Informatics
I term
code | courses | credits | |
---|---|---|---|
ETF091Z01 | Mathematics | 8 | 3+3+1+0 |
ETF081Z01 | Introduction to Internet | 5,5 | 2+1+2+1 |
ETF081Z02 | System Analyses and Design | 6,5 | 3+1+1+1 |
ETF081Z03 | Structured Programming | 6 | 2+2+2+0 |
Foreign Language |
II term
code | courses | credits | |
---|---|---|---|
ETF091L01 | Discrete Mathematics | 9 | 4+3+0+0 |
ETF081L01 | Programming Methodologies | 6,5 | 3+1+1+0 |
ETF081L02 | Computer Architectures | 6 | 3+1+1+1 |
ETF081Z03 | Object-Oriented Programming | 6 | 2+2+2+0 |
Foreign Language |
III term
code | courses | credits | |
---|---|---|---|
ETF082Z01 | Algorithms and Data Structures | 5,5 | 2+2+1+0 |
ETF082Z02 | Internet Programming | 5,5 | 2+1+2+0 |
ETF082Z04 | Logical and Functional Programming | 5,5 | 2+2+1+0 |
Specialization Elective Courses | |||
The students can select two courses from the list of courses offered for Informatics and Computer Engineering |
IV term
code | courses | credits | |
---|---|---|---|
ETF082L01 | Databases 1 | 5,5 | 2+2+1+0 |
ETF082L07 | Operating Systems | 5,5 | 2+2+1+0 |
ETF082L05 | Human Computer Interaction | 5,5 | 2+1+2+1 |
Specialization Elective Courses | |||
The students can select two courses from the list of courses offered for Informatics and Computer Engineering |
V term
code | courses | credits | |
---|---|---|---|
ETF083Z13 | Software Engineering | 5,5 | 2+2+1+0 |
ETF083Z08 | Computer Networks | 6 | 3+1+1+0 |
Individual Project | 10 | ||
Specialization Elective Courses | |||
ETF082Z05 | Modelling and Simulation | 5,5 | 2+2+1+0 |
ETF083Z06 | Expert Systems | 5,5 | 2+2+1+0 |
ETF083Z03 | Artificial Intelligence | 5,5 | 2+2+1+0 |
ETF083Z07 | Computer Graphics | 5 | 2+1+2+0 |
VI term
code | courses | credits | |
---|---|---|---|
ETF083L02 | Databases 2 | 5,5 | 2+2+1+0 |
ETF083L10 | Object-Oriented Analysis and Design | 5,5 | 2+2+1+0 |
Bachelor Thesis | 10 | ||
Specialization Elective Courses | |||
ETF083L06 | Information Systems | 5,5 | 2+2+1+0 |
ETF083L05 | Distributed Computer Systems | 5,5 | 2+2+1+0 |
ETF083L03 | Computer Security and Protection | 6 | 3+1+1+0 |
Image Processing | 5 | 2+1+2+0 |