Conversion and Application of Electric Power
III term
| code | courses | credits | |
|---|---|---|---|
| ETF092Z03 | Mathematics 3 | 7,5 | 3+3+0+0 |
| ETF052Z02 | Circuits And Signals | 6,5 | 3+2+0+0 |
| ETF032Z01 | Measurements In Electrical Engineering | 6 | 3+1+1+0 |
| ETF052Z05 | Fundamentals Of Power Electronics | 6 | 3+1+1+0 |
| ETF032Z01 | Electrotechnical Materials | 6 | 3+1+1+0 |
IV term
| code | courses | credits | |
|---|---|---|---|
| ETF062L01 | Computer Aided Engineering | 5,5 | 3+0+2+0 |
| ETF052L04 | Electromagnetic Waves | 6,5 | 3+2+0+0 |
| ETF012L02 | Control Systems | 6,5 | 3+2+0+0 |
| ETF022L03 | Electric Machines Fundamentals And Transformers | 6,5 | 3+2+0+0 |
| Specialization Elective Courses | |||
| ETF032L02 | Measurements In Industry | 6 | 3+1+1+0 |
| ETF092L02 | Mathematics 4 | 7,5 | 3+3+0+0 |
| ETF102L01 | High Voltage | 6 | 3+1+1+0 |
V term
| code | courses | credits | |
|---|---|---|---|
| ETF023Z06 | Contemporary Theory Of Electrical Machines | 6,5 | 3+2+0+0 |
| ETF063Z01 | Electroheat | 6,5 | 3+1+2+0 |
| ETF103Z05 | Low Voltage Electrical Installation And Lighting | 6 | 2+2+1+1 |
| Specialization Elective Courses | |||
| ETF063Z02 | Project Production And Technical Documentation | 6 | 3+1+1+0 |
| ETF082Z03 | Principles Of Logic Design | 6 | 3+1+1+0 |
| ETF023Z02 | Static Power Converters | 6 | 3+1+1+0 |
| ETF043Z05 | Electrical Power Substations | 6.5 | 3+2+0+0 |
VI term
| code | courses | credits | |
|---|---|---|---|
| ETF073L01 | Electromotor Drives | 6 | 3+1+1+1 |
| ETF063L02 | Computer Simulations | 6 | 2+3+0+1 |
| ETF063L01 | Electric Heating Applications | 7 | 3+1+2+1 |
| Specialization Elective Courses | |||
| ETF063L03 | Rational Use Of Electro Thermal Devices | 5 | 2+1+2+0 |
| ETF033L03 | Sensors And Acquisition Systems | 5 | 2+1+2+0 |
| Modern Control Systems | 6.5 | 3+1+1+1 | |
VII term
| code | courses | credits | |
|---|---|---|---|
| ETF074Z06 | Control Of Electromotor Drives | 6 | 3+1+1+0 |
| ETF074Z04 | Microcontrolers In Power Engineering | 6.5 | 3+1+2+0 |
| Specialization Elective Courses | |||
| ETF064Z02 | Electrical Welding | 6 | 3+1+1+0 |
| ETF064Z01 | Power Quality | 5 |
2+1+2+0 |
| ETF074Z01 | Electromotor Drives Management | 5 | 2+1+2+0 |
| ETF074Z03 | Mechatronics Fundamentals | 6 | 3+1+1+0 |
| ETF074Z05 | Diagnostic And Maintenance Systems In Electromotor Drives | 5 | 2+1+2+0 |
| ETF024Z03 | Small Electrical Machines | 5,5 | 3+0+2+0 |
VIII term
| code | courses | credits | |
|---|---|---|---|
| ETF064L03 | Electrical Traction | 6.5 | 3+1+2+0 |
| Specialization Elective Courses | |||
| ETF074L02 | Electric Elements Of Automatic Control | 6 | 3+1+1+0 |
| ETF064L05 | Electro Thermal Equipment, Working Conditions And Power Systems | 5 |
2+1+2+0 |
| ETF064L01 | Electrical Vehicles | 6 | 3+1+1+0 |
| ETF074L01 | Application Software In Electromotor Drives | 5 | 2+1+2+0 |
| ETF074Z05 | Diagnostic And Maintenance Systems In Electromotor Drives | 5 | 2+1+2+0 |
| ETF074L05 | Photovoltaic Systems | 6 | 3+1+1+0 |
| ETF074L03 | Communication Systems In Electromotor Drives | 5 | 2+1+2+0 |
| ETF013L06 | Production Processes And Plants Control | 0 | |
| ETF064L04 | Electromagnetic Compatibility And Power Engineering | 6 | 3+1+1 |
| ETF064L02 | Systems Analysis And Design | 6 | 3+1+1 |
| ETF024L02 | Testing Of Electrical Machines And Transformers | 6 | 3+0+3 |



