Electric Power Devices
III term
code | courses | credits | |
---|---|---|---|
ETF052Z01 | Circuit Тheory 1 | 6,5 | 3+2+0+0 |
ETF032Z01 | Measurements In Electrical Engineering | 6 | 3+1+1+0 |
ETF102Z01 | Materials In Electrotechnics | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF012Z01 | Systems Theory | 7 |
3+2+0+1 |
IV term
code | courses | credits | |
---|---|---|---|
ETF052L02 | Circuit Тheory 2 | 6,5 | 3+2+0+0 |
ETF052L04 | Electromagnetic Fields | 6,5 | 3+2+0+0 |
ETF022L02 | Electric Machines Fundamentals And Transformers | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF092L04 | Numerical Methods In Electrical Engineering | 7 |
3+2+1+0 |
ETF052L11 | Applied Electronics | 6 | 3+1+1+0 |
V term
code | courses | credits | |
---|---|---|---|
ETF043Z03 | Power Generation And Substations | 6,5 | 3+2+0+0 |
ETF023Z01 | Electrical Machines 1 | 6,5 | 3+2+0+0 |
ETF023Z03 | Static Power Converters 1 | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF023Z04 | Software Tools In Engineering | 5,5 | 3+0+2+0 |
ETF103Z05 | Low Voltage Electrical Installations And Lighting | 6 |
2+2+1+1 |
ETF063Z01 | Electroheat | 6,5 | 3+1+2+0 |
VI term
code | courses | credits | |
---|---|---|---|
ETF033L01 | Measurements In Electrical Power Devices | 6 | 3+1+1+0 |
ETF023L01 | Electrical Machines 2 | 6,5 | 3+2+0+0 |
ETF073L01 | Electromotor Drives | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF023L02 | Static Power Converters 2 | 5,5 | 3+0+2+0 |
ETF013L06 | Production Process And Plant Control | 6,5 | 3+1+1+1 |
ETF074L02 | Electric Elements Of Automatic Control | 6 | 3+1+1+1 |
ETF063L01 | Electric Heating Applications | 6,5 | 3+1+2+0 |
VII term
code | courses | credits | |
---|---|---|---|
ETF024Z04 | Low-Voltage Devices | 6 | 3+1+1+0 |
ETF024Z03 | Small Electrical Machines | 5,5 | 3+0+2+0 |
Specialization Elective Courses | |||
ETF024Z05 | Design Of Electrical Machines, Transformers And Devices | 6,5 | 3+2+0+0 |
ETF024Z01 | Dynamics And Modelling Of Electrical Macines | 5,5 | 3+0+2+0 |
ETF024Z06 | Special Electric-Power Devices | 5 | 3+0+1+0 |
ETF024Z02 | Insulation Systems For Electric-Power Devices | 5 | 3+0+1+0 |
ETF064Z02 | Electrical Welding | 6 | 3+1+1+0 |
ETF074Z06 | Control Of Electromotor Drives | 6.5 | 3+1+2+0 |
VIII term
code | courses | credits | |
---|---|---|---|
ETF104L04 | Transmission And Distribution Systems | 6,5 | 3+2+0+0 |
ETF024L02 | Testing Of Electrical Machines And Transformers | 6 | 3+0+3+0 |
ETF102L01 | High Voltage | 5,5 | 3+0+2+0 |
Specialization Elective Courses | |||
ETF024L04 | Non Symetrical Regimes And Transients In Electrical Macines And Transformers | 5,5 | 3+0+2+0 |
ETF024L05 | New Technologies In The Development Of Electric-Power Devices | 6 | 3+1+1+0 |
ETF024L03 | Computer Methods For The Design Of Electrical Machines, Transformers | 6,5 | 3+2+0+0 |
ETF024L01 | Wind Generators | 5 | 3+0+1+0 |
ETF034L01 | Measurements Of Non-Electrical Quantities | 5 | 2+1+2+0 |
ETF064L03 | Electrical Traction | 6.5 | 3+1+2+0 |