Electric Power Systems
III term
code | courses | credits | |
---|---|---|---|
ETF052Z07 | Circuit Theory For Electoenergetics | 6,5 | 3+2+0+0 |
ETF032Z01 | Measurements In Electrical Engineering | 6 | 3+1+1+0 |
ETF092Z05 | Mathematical Methods For Engineers 1 | 7,5 | 3+3+0+0 |
ETF102Z01 | Electrotechnical Materials | 3+1+1+0 | |
Specialization Elective Courses | |||
ETF102Z02 | Overhead And Cable Lines | 6 | 3+1+1+0 |
Engineering Economics |
IV term
code | courses | credits | |
---|---|---|---|
ETF022L03 | Transformers And AC Machines | 7 | 3+2+1+0 |
ETF102L04 | Computer Methods In Power Engineering | 5,5 | 3+0+2+0 |
ETF102L02 | Electrical Networks | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF102L04 | Power Quality | 6 | 3+1+1+0 |
ETF102L03 | Electrical Lighting | 6 | 3+1+1+0 |
ETF012L02 | Control Systems | 6,5 | 3+2+0+0 |
ETF092L03 | Mathematical Methods For Engineers 2 | 7 | 3+2+1+0 |
V term
code | courses | credits | |
---|---|---|---|
ETF053Z08 | Fundamentals Of Power Electronics | 6 | 3+1+1+0 |
ETF103Z02 | Distribution Systems | 5,5 | 2+1+2+1 |
ETF103Z01 | High Voltage Networks And Systems | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF103Z04 | Computer Aided Design Of Electrical Installations | 5 | 2+1+2+0 |
ETF103Z03 | Grounding In Power Systems | 6 | 3+1+1+0 |
ETF043Z03 | Power Generation And Substations | 6,5 | 3+2+0+0 |
ETF043Z03 | Project Management | 6,5 | 3+2+0+0 |
VI term
code | courses | credits | |
---|---|---|---|
ETF103L01 | Power Engineering Application Software | 5,5 | 3+0+2+0 |
ETF103L05 | High Voltage 1 | 6,5 | 3+2+0+0 |
ETF103L04 | Power System Management | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF103L02 | High Voltage Equipment And Insulation Systems | 6,5 | 3+2+0+0 |
ETF103L03 | Power System Steady State Analysis | 6 | 3+1+1+0 |
ETF033L02 | Power Systems Measurements | 6 | 3+1+1+0 |
ETF043L03 | Renewable Energy Sources | 6,5 | 3+2+0+0 |
ETF043L04 | Relay Protection | 6 | 3+1+1+0 |
ETF064L04 | Electromagnetic Compatibility And Power Engineering | 6 | 3+1+1+0 |
VII term
code | courses | credits | |
---|---|---|---|
ETF074Z02 | Basics Of Electric Devices | 5,5 | 3+0+2+0 |
ETF104Z04 | Power Systems Dispatch | 6,5 | 3+2+0+0 |
ETF104Z01 | Power System Economics | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF104Z02 | Power System Operation | 6,5 | 3+2+0+0 |
ETF104Z03 | High Voltage 2 | 6 | 3+1+1+0 |
ETF044Z01 | Energy Eficiency And Environment | 6 | 3+1+1+0 |
VIII term
code | courses | credits | |
---|---|---|---|
ETF104L06 | FACTS Devices In Power Systems | 6 | 3+1+1+0 |
ETF104L06 | Energy Management Systems | 5 | 2+3+0+1 |
Specialization Elective Courses | |||
ETF104L02 | Power Systems Transients | 6 | 3+1+1+0 |
ETF104L01 | Distribution Systems Automation And Management | 6 | 3+1+1+0 |
ETF104L03 | Power Systems Planning | 6 | 3+1+1+0 |
ETF044L04 | Design of Power Objects | 6 | 3+1+1+0 |
ETF074L04 | Photovoltaic Systems | 7 | 3+2+1+0 |