Informatics and Computer Engineering
III term
code | courses | credits | |
---|---|---|---|
ETF092Z04 | Linear Transforms | 7,5 | 3+3+0+0 |
ETF082Z01 | Algorithms and Data Structures | 5,5 | 2+2+1+0 |
ETF082Z03 | Principles of Logic Design | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF082Z05 | Modelling and Simulation | 5,5 | 2+2+1+0 |
ETF082Z02 | Internet Programming | 5,5 | 2+1+2+1 |
ETF082Z07 | Formal Languages | 5,5 | 2+2+1+0 |
ETF082Z06 | Object-Oriented Systems | 5,5 | 2+2+1+0 |
ETF092Z01 | Electro-Optics | 6 | 2+2+1+1 |
ETF012Z01 | Systems Theory | 7 | 3+2+0+1 |
IV term
code | courses | credits | |
---|---|---|---|
ETF092L01 | Discrete Mathematics (for ICE) | 7,5 | 3+3+0+0 |
ETF081L01 | Computer Architectures | 6 | 3+1+1+0 |
ETF052L07 | Computer Electronics 1 | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF082L03 | Computer Components and Peripheries | 5 | 2+1+2+0 |
ETF082L04 | Communication Technologies | 5 | 2+1+1+1 |
ETF082L06 | System Reliability | 5,5 | 2+2+1+0 |
ETF082L02 | Visual Programming | 5 | 2+0+3+1 |
ETF012L02 | Control Systems | 6,5 | 3+2+0+0 |
ETF032L03 | Microsensors and Measurement Systems | 5 | 2+1+2+0 |
ETF112L02 | Fundamentals of Telecommunications | 6 | 3+1+1+0 |
ETF042L01 | Management with Engineering Economy | 6 | 3+1+1+0 |
ETF052L06 | Digital Signal Processing | 6 | 3+1+1+0 |
V term
code | courses | credits | |
---|---|---|---|
ETF093Z01 | Probability and Statistics | 7 | 3+2+1+0 |
ETF083Z08 | Computer Networks | 6 | 3+1+1+0 |
ETF083Z01 | Databases | 5,5 | 2+2+1+0 |
Specialization Elective Courses | |||
ETF083Z07 | Computer Graphics | 5 | 2+1+2+0 |
ETF083Z10 | Network Operating Systems | 5 | 2+1+2+0 |
ETF083Z11 | Network Programming | 5 | 2+1+2+0 |
ETF083Z12 | Natural Language Processing | 5,5 | 2+2+1+0 |
ETF083Z04 | Introduction to Robotics | 5 | 2+1+2+0 |
ETF083Z09 | Machine Learning and Intelligence | 6 | 3+1+1+0 |
ETF083Z13 | Software Engineering | 5,5 | 2+2+1+0 |
ETF033Z01 | Computerised Measurement Systems | 5 | 2+2+1+0 |
ETF053Z06 | Computer Electronics 2 | 6 | 3+1+1+0 |
VI term
code | courses | credits | |
---|---|---|---|
ETF113L01 | Digital Transmission of Information | 6 | 3+1+1+0 |
ETF083L08 | Introduction to Microprocessors | 6 | 3+1+1+0 |
ETF082L07 | Operating Systems | 5,5 | 2+2+1+0 |
Specialization Elective Courses | |||
ETF083L04 | Wireless Computer Networks | 5,5 | 2+2+1+0 |
ETF083L09 | Network Standards and Devices | 5,5 | 2+1+1+0 |
ETF083L16 | Sensor Systems | 5,5 | 2+2+1+0 |
ETF083L11 | Data Mining | 5,5 | 2+2+1+0 |
ETF083L01 | Data Warehousing | 5 | 2+2+1+0 |
ETF083L05 | E-Commerce and M-Commerce | 5 | 2+1+2+0 |
ETF083L13 | Design of Embedded Computer Components | 5,5 | 2+2+1+0 |
ETF083L12 | Pattern Recognition | 5 | 2+1+2+0 |
ETF083L05 | Human Computer Interaction | 5,5 | 2+1+2+0 |
ETF093L01 | Numerical Methods | 7 | 3+2+1+0 |
VII term
code | courses | credits | |
---|---|---|---|
ETF083Z05 | Distributed Computer Systems | 5,5 | 2+2+1+0 |
ETF083Z03 | Artificial Intelligence | 5,5 | 2+2+1+0 |
Specialization Elective Courses | |||
ETF084Z02 | Web-Based Systems | 5 | 2+1+2+0 |
ETF084Z05 | ICT Project Management and CASE Methodology | 6 | 3+1+1+0 |
ETF084Z09 | Advanced Processor Architectures | 5,5 | 2+2+1+0 |
ETF084Z01 | Embedded Computer Systems | 5 | 2+1+2+0 |
ETF084Z06 | Network Software | 5 | 2+1+2+0 |
ETF084Z04 | Intelligent User Interfaces | 5.5 | 2+2+1+0 |
ETF083Z02 | Web Design | 5 | 2+1+2+0 |
ETF084Z08 | Programming Project | 5 | 2+2+2+0 |
ETF084Z07 | Special Effects and Video Game Programming | 5 | 2+1+2+0 |
ETF084Z03 | Visualization | 5 |
2+1+2+0 |
ETF094Z01 | Statistical Data Processing | 7 | 3+2+1+0 |
VII term
code | courses | credits | |
---|---|---|---|
ETF084L13 | WAN Networks | 6 | 3+1+1+0 |
ETF084L06 | Information Systems | 5,5 | 2+2+1+0 |
Specialization Elective Courses | |||
ETF084L06 | Public Mobile Networks | 5,5 | 2+2+1+0 |
ETF084L12 | Computer Network Management | 5 | 2+1+2+0 |
ETF084L10 | High Performance Computing | 5,5 | 2+2+1+0 |
ETF084L03 | Geographic Information Systems | 5.5 | 2+2+1+0 |
ETF084L02 | Virtual Reality | 5 | 2+1+2+0 |
ETF084L08 | Mobile Information Systems | 5.5 | 2+2+1+0 |
ETF084L11 | Distance Learning and Digital Libraries | 5.5 | 2+2+1+0 |
ETF084L07 | Animation | 5 | 2+1+2+0 |
ETF083L03 | Computer Security and Protection | 6 | 3+1+1+0 |
ETF084L09 | Multimedia Systems | 5.5 |
2+2+1+0 |
ETF084L05 | Intelligent Information Systems | 5.5 |
2+2+1+0 |
ETF084L01 | Biocybernetics | 5 | 2+1+2+0 |
ETF083L15 | Process Computers | 5.5 | 2+2+1+0 |
ETF094L01 | Random Processes | 7 | 3+2+1+0 |
ETF014L01 | Operational Researches | 5.5 | 2+2+1+0 |