Power Engineering and Management
III term
code | courses | credits | |
---|---|---|---|
ETF092Z05 | Mathematical Methods For Engineers 1 | 7,5 | 3+3+0+0 |
ETF032Z01 | Measurements In Electrical Engineering | 6 | 3+1+1+0 |
ETF042Z01 | Software Tools In Power Engineering | 5,5 | 3+0+2+0 |
Specialization Elective Courses | |||
ETF102Z01 | Electrotechnical Materials | 6 | 3+1+1+0 |
ETF092Z02 | Engineering Mechanics | 6,5 | 3+2+0+0 |
ETF052Z05 | Fundamentals Of Power Electronics | 6 | 3+1+1+0 |
IV term
code | courses | credits | |
---|---|---|---|
ETF052L01 | Circuit Theory | 6,5 | 3+2+0+0 |
ETF042L02 | Fundamentals Of Power Engineering | 6,5 | 3+2+0+0 |
ETF022L01 | DC Machines & Transformers | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF042L01 | Management With Engineering Economy | 6 | 3+1+1+0 |
ETF092L03 | Mathematical Methods For Engineers 2 | 7 | 3+2+1+0 |
ETF102L04 | Power Quality | 6 | 3+1+1+0 |
ETF052L04 | Electromagnetic Fields | 6,5 | 3+2+0+0 |
ETF012L02 | Control Systems | 6,5 | 3+2+0+0 |
V term
code | courses | credits | |
---|---|---|---|
ETF043Z04 | Power Generation | 6,5 | 3+2+0+0 |
ETF043Z05 | Electrical Power Substations | 6,5 | 3+2+0+0 |
ETF043Z02 | Project Management | 6,5 | 3+2+0+0 |
ETF023Z05 | AC Machines | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF043Z01 | Nuclear Power Plants | 6 | 3+1+1+0 |
ETF103Z01 | High Voltage Transmission Systems | 6,5 | 3+2+0+0 |
VI term
code | courses | credits | |
---|---|---|---|
ETF043L04 | Relay Protection | 6 | 3+1+1+0 |
ETF043L03 | Renewable Energy Sources | 6,5 | 3+2+0+0 |
ETF043L02 | Grounding & Protection Systems | 6 | 3+1+1+0 |
ETF033L02 | Power Systems Measurements | 6 | 3+1+1+0 |
Specialization Elective Courses | |||
ETF043L01 | Operation Of Power Plants & Objects | 6,5 | 3+2+0+0 |
ETF064L04 | Electromagnetic Compatibility And Power Engineering | 6 | 3+1+1+0 |
VII term
code | courses | credits | |
---|---|---|---|
ETF044Z01 | Energy Efficiency & Environment | 6 | 3+1+1+0 |
ETF044Z05 | Managing & Control In Power Engineering | 6,5 | 3+2+0+0 |
Specialization Elective Courses | |||
ETF044Z03 | Planning & Building Of Power Plants | 6,5 | 3+2+0+0 |
ETF044Z04 | Artificial Intelligence Application In Power Engineering | 6 | 3+1+1+0 |
ETF044Z02 | Cogeneration Power Plants | 6,5 | 3+2+0+0 |
ETF074Z02 | Basics Of Electric Drive Systems | 6 | 3+1+1+0 |
VIII term
code | courses | credits | |
---|---|---|---|
ETF044L01 | Computer Modelling In Power Engineering | 6 | 3+1+1+0 |
ETF044Z04 | Designing Of Power Objects | 6 | 3+1+0+1 |
Specialization Elective Courses | |||
ETF044L02 | Small Hydro Power Plants | 6 | 3+1+0+1 |
ETF044L03 | Digital Relay Protection | 6 | 3+1+1+0 |
ETF104L05 | Technical Systems For Management | 5 | 2+0+3+1 |
ETF102L01 | High Voltage Techniques | 5.5 | 3+0+2+0 |
ETF034L01 | Electrical Measurements Of Non Electrical Parameters | 5 | 2+1+2+0 |
ETF074L05 | Photovoltaic Systems | 6 | 3+1+1+0 |