Telecommunications
III term
| code | courses | credits | |
|---|---|---|---|
| ETF092Z03 | Mathematics 3 | 7,5 | 3+3+0+0 |
| ETF052Z06 | Signals And Systems | 6,5 | 3+2+0+0 |
| ETF052Z03 | Electronics 1 | 6 | 3+1+1+0 |
| ETF032Z02 | Basics Of Measurement Techniques | 6 | 3+1+1+0 |
| Specialization Elective Courses | |||
| ETF112Z01 | Telecommunication Software | 5 | 2+1+2+0 |
| ETF082Z02 | Internet Programming | 5,5 | 2+1+2+1 |
IV term
| code | courses | credits | |
|---|---|---|---|
| ETF092L02 | Mathematics 4 | 7,5 | 3+3+0+0 |
| ETF112L02 | Fundamentals Of Telecommunications | 6 | 3+1+1+0 |
| ETF112L03 | Random Processes And Information Theory | 6 | 3+1+1+0 |
| ETF052L10 | Fundamentals Of Digital Signal Processing | 6 | 3+1+1+0 |
| Specialization Elective Courses | |||
| ETF082L02 | Visual Programming | 5 | 2+0+3+1 |
| ETF081L01 | Computer Architectures | 6 | 3+1+1+0 |
| ETF082L03 | Computer Components And Peripheries | 5 | 2+1+2+0 |
| ETF032L01 | Materials In Electronics | 4 | 2+0+2+0 |
V term
| code | courses | credits | |
|---|---|---|---|
| ETF113Z01 | Digital Communications 1 | 6 | 3+1+1+0 |
| ETF053Z03 | Electromagnetic Fields And Waves | 6.5 | 3+2+0+0 |
| ETF113Z02 | Switching And Routing | 6 | 3+1+1+0 |
| Specialization Elective Courses | |||
| ETF053Z08 | Fundamentals Of Impulse And Digital Electronics | 6 | 3+1+1+0 |
| ETF083Z02 | WEB Design | 5 | 2+1+2+0 |
| ETF083Z01 | Databases | 5,5 | 2+2+1+0 |
VI term
| code | courses | credits | |
|---|---|---|---|
| ETF113L02 | Digital Communications 2 | 6 | 3+1+1+0 |
| ETF113L06 | Telecommunication Networks | 6 | 3+1+1+0 |
| ETF113L07 | Telecommunication Systems | 6 | 3+1+1+0 |
| ETF113L08 | Teletraffic Engineering | 6 | 3+1+1+0 |
| Specialization Elective Courses | |||
| ETF113L04 | Radio Channels And Propagation | 6 | 3+1+1+0 |
| ETF113L03 | Internet Technologies | 6 | 3+1+1+0 |
| ETF113L05 | Access Technologies | 6 | 3+1+1+0 |
VII term
| code | courses | credits | |
|---|---|---|---|
| ETF114Z01 | Wireless Communications | 6 | 3+1+1+0 |
| ETF114Z03 | Optical Networks | 6 | 3+1+1+0 |
| ETF114L01 | Wireless And Mobile Networks | 6 | 3+1+1+0 |
| Specialization Elective Courses | |||
| ETF114Z06 | Telecommunication Systems Simulation | 5,5 | 3+0+2+0 |
| ETF114Z02 | Design And Modeling Of Telecommunication Networks | 6,5 | 3+2+0+0 |
| ETF114Z08 | Telecommunication Network Management | 6 | 3+1+1+0 |
| ETF114Z04 | Radio And Satellite Communications | 6 | 3+1+1+0 |
| ETF114Z05 | Secure Communications | 4,5 | 2+1+1+0 |
| ETF034Z01 | Measurements In Telecommunications | 6 | 3+1+1+0 |
| ETF083Z05 | Distributed Computer Systems | 5,5 | 2+2+1+0 |
VIII term
| code | courses | credits | |
|---|---|---|---|
| Specialization Elective Courses | |||
| ETF114L09 | Processing And Transmission Of Multimedia Signals | 6 | 3+1+1+0 |
| ETF114L06 | Object-Oriented Modeling Of Telecommunication Systems | 5 | 2+1+2+0 |
| ETF114L05 | Multigigabit Networks And Technologies | 4,5 | 2+1+1+0 |
| ETF114L03 | Wireless Local Area Networks | 5,5 | 3+1+0+0 |
| ETF114L07 | Personal And Ad Hoc Networks | 6 | 3+1+1+0 |
| ETF114L04 | Smart Antennas | 4,5 | 2+1+1+0 |
| ETF114Z07 | Multiple Access Techniques | 6 | 3+1+1+0 |
| ETF114L02 | Wireless IP Networks | 5,5 | 3+1+0+0 |
| ETF114L08 | Planning And Optimization Of Telecommunication Networks | 6 | 3+1+1+0 |
| ETF114L10 | Signal Processing For Communications | 6 | 3+1+1+0 |



